RR-100200
crimping tools for copper and aluminum terminals, bus bar processing machines, ultra-high pressure hydraulic pumps, hydraulic piercing machines, cutting machines, bending machines, cable scissors, jack machines, hand pressing pliers, network pliers, etc. A series of tools.
Key words:
Hydraulic Cylinder
Classification:
Double Acting Cylinders
Features&Functions
Heavy Duty Construction: Made of heavy-duty metal construction, our hydraulic cylinder jack is durable and designed for long-lasting use.
Paint spraying at the surface, avoid scratching and corrosion.
Wide Application: This hydraulic jack cylinder has the advantages of small size, suitable for narrow space position.
A great helper for riggers, fabricators, welders, and automotive body and frame shops in electric power, steel, Bridges, machinery, and other industries.
| Model no. | Tons(T) | Effective Area(cm²) | Oil Capacity(cm ³) | Inner Dia(mm) | Outer Dia(mm) | Travel(mm) | Weight(kg) | Collapsed Height | Pump |
| RR-10200 | 10 | 15.9 | 318 | φ45mm | φ65mm | 200mm | 5.5 | 290mm | CP-800s |
| RR-10250 | 10 | 15.9 | 397 | φ45mm | φ65mm | 250mm | 6.5 | 440mm | CP-800s |
| RR-10300 | 10 | 15.9 | 477 | φ45mm | φ65mm | 300mm | 7.5 | 390mm | CP-800s |
| RR-10400 | 10 | 15.9 | 636 | φ45mm | φ65mm | 400mm | 8.5 | 490mm | CP-800s |
| RR-10500 | 10 | 15.9 | 795 | φ45mm | φ65mm | 500mm | 8.5 | 590mm | CP-800s |
| RR-20200 | 20 | 28.3 | 566 | φ60mm | φ80mm | 200mm | 9.6 | 300mm | CP-800s |
| RR-20300 | 20 | 28.3 | 849 | φ60mm | φ80mm | 300mm | 11 | 400mm | CP-800s |
| RR-20400 | 20 | 28.3 | 1132 | φ60mm | φ80mm | 400mm | 12 | 500mm | CP-800s |
| RR-20500 | 20 | 28.3 | 1415 | φ60mm | φ80mm | 500mm | 13 | 600mm | CP-800s |
| RR-30200 | 30 | 38.5 | 770 | φ70mm | φ110mm | 200mm | 21 | 305mm | CP-800s |
| RR-30300 | 30 | 38.5 | 1155 | φ70mm | φ110mm | 300mm | 29 | 405mm | CP-800s |
| RR-30400 | 30 | 38.5 | 1540 | φ70mm | φ110mm | 400mm | 30 | 505mm | CP-800s |
| RR-30500 | 30 | 38.5 | 1925 | φ70mm | φ110mm | 500mm | 31 | 605mm | CP-800s |
| RR-50200 | 50 | 63.6 | 1272 | φ90mm | φ130mm | 200mm | 28 | 315mm | HHB-700AB |
| RR-50300 | 50 | 63.6 | 1980 | φ90mm | φ130mm | 300mm | 32 | 415mm | HHB-700AB |
| RR-50400 | 50 | 63.6 | 2544 | φ90mm | φ130mm | 400mm | 47 | 515mm | HHB-700AB |
| RR-50500 | 50 | 63.6 | 3180 | φ90mm | φ130mm | 500mm | 60 | 615mm | HHB-700AB |
| RR-100200 | 100 | 132.6 | 2652 | φ130mm | φ168mm | 200mm | 37 | 350mm | HHB-700AB |
| RR-100300 | 100 | 132.6 | 3978 | φ130mm | φ168mm | 300mm | 66 | 450mm | HHB-700AB |
| RR-100400 | 100 | 132.6 | 5304 | φ130mm | φ168mm | 400mm | 83 | 550mm | HHB-700AB |
| RR-100500 | 100 | 132.6 | 6630 | φ130mm | φ168mm | 500mm | 93 | 650mm | HHB-700AB |
| RR-150150 | 150 | 213.7 | 3205 | φ165mm | φ218mm | 150mm | 68 | 300mm | HHB-700AB |
| RR-150200 | 150 | 213.7 | 4274 | φ165mm | φ218mm | 200mm | 86 | 350mm | DB300-s2 |
| RR-150300 | 150 | 213.7 | 6411 | φ165mm | φ218mm | 300mm | 88 | 450mm | DB300-s2 |
| RR-200200 | 200 | 213.7 | 4274 | φ185mm | φ240mm | 200mm | 88 | 360mm | DB300-s2 |
| RR-200300 | 200 | 213.7 | 6411 | φ185mm | φ240mm | 300mm | 98 | 460mm | DB300-s2 |
| RR-30050 | 300 | 415.3 | 2076 | φ230mm | φ299mm | 50mm | 130 | 250mm | DB300-s2 |
| RR-300100 | 300 | 415.3 | 4153 | φ230mm | φ299mm | 100mm | 152 | 300mm | DB300-s2 |
| RR-300200 | 300 | 415.3 | 8306 | φ230mm | φ299mm | 200mm | 167 | 400mm | DB300-s2 |
SERVICE ADVANTAGES
Quality to create excellence, innovation with people
Technical consulting
Full-time technician to support from technical solution to installation and use
Product Type
Specializing in the development of power transmission and distribution construction tools/diffuse pressure tools
Quality Certification
The company took the lead in passing the 1509001 2015 International Mass Star System Certification and CE Certification.
Related Products
Product inquiry
24-hour hotline
Address: Building 29, Chuang Rong Industrial City, Chengbei, Yuhuan City, Taizhou City, Zhejiang Province